<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.demandbase.com/about/events/rss</link>
		<atom:link href="http://www.demandbase.com/about/events/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Sirius Decisions 2012 Summit - Scottsdale</title>
			<link>http://www.demandbase.com/about/events/sirius-decisions-2012-summit-scottsdale/</link>
			<description>&lt;p&gt;Attend the Sirius Decisions 2012 Summit with Demandbase and many others! &lt;/p&gt;
&lt;p&gt;SiriusDecisions’ annual Summit is a unique three-day conference where SiriusDecisions analysts and top sales and marketing leaders from Fortune 500 companies and major SMBs share how b-to-b organizations are solving critical issues that hinder predictable growth. Each year, the theme focuses on aspects of how sales and marketing can, and should, intersect.&lt;/p&gt;
&lt;p&gt;The conference is an invitation-only event that promises to be both informative and fun. It's offers delegates the opportunity to receive SiriusDecisions’ latest research insights, share best practices and ideas with guest speakers, network with peers, discuss industry trends and gain the knowledge required to maximize the output of the sales and marketing functions.&lt;/p&gt;
&lt;ul&gt;&lt;p&gt;&amp;gt;&amp;gt;&lt;a href=&quot;http://www.siriusdecisions.com/live/home/document.php?dA=ConfAnnSummit2012&quot;&gt;Learn More&lt;/a&gt;&lt;/p&gt;
&lt;/ul&gt;</description>
			<pubDate>Tue, 22 May 2012 09:00:00 -0500</pubDate>
			
			
			<guid>http://www.demandbase.com/about/events/sirius-decisions-2012-summit-scottsdale/</guid>
		</item>
		
		<item>
			<title>DAA SF Symposium - San Francisco</title>
			<link>http://www.demandbase.com/about/events/daa-sf-symposium-san-francisco/</link>
			<description>&lt;p&gt;Join Demandbase at the DAA SF Symposium for a half-day event to learn what's working right now in digital analytics, and what the future holds for the remainder of 2012 and into 2013.&lt;/p&gt;
&lt;p&gt;&amp;gt;&amp;gt; &lt;a href=&quot;http://www.digitalanalyticsassociation.org/?page=sf2012&quot;&gt;Learn More &lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 14 Jun 2012 12:30:00 -0500</pubDate>
			
			
			<guid>http://www.demandbase.com/about/events/daa-sf-symposium-san-francisco/</guid>
		</item>
		
		<item>
			<title>Content Marketing World - Columbus, OH</title>
			<link>http://www.demandbase.com/about/events/content-marketing-world-columbus-oh/</link>
			<description>&lt;h2 style=&quot;font-family: Arial, Helvetica, Verdana, sans-serif; font-size: 16px; font-weight: bold; line-height: 23px; color: #393939; padding: 0px; margin: 0px;&quot;&gt;&lt;span style=&quot;color: #666666; font-family: Arial, sans-serif; font-size: 14px; font-weight: normal;&quot;&gt;Come and join Demandbase at Content Marketing World 2012. Content Marketing World is the one event where you can&lt;/span&gt;&lt;span style=&quot;color: #666666; font-family: Arial, sans-serif; font-size: 14px; font-weight: normal;&quot;&gt;&lt;span style=&quot;color: #666666;&quot;&gt;&lt;span style=&quot;font-size: 14px;&quot;&gt; &lt;/span&gt;&lt;/span&gt;&lt;strong style=&quot;color: #666666; font-size: 14px;&quot;&gt;learn and network with the best and the brightest in the content marketing industry. You wil leave with all the materials you need to take a content strategy back to your team -and- implement a content marketing plan that will grow your busniess and engage your audience.&lt;/strong&gt;&lt;/span&gt;&lt;/h2&gt;
&lt;p&gt;&amp;gt;&amp;gt; &lt;a href=&quot;http://www.contentmarketingworld.com/&quot;&gt;Learn More&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 04 Sep 2012 13:00:00 -0500</pubDate>
			
			
			<guid>http://www.demandbase.com/about/events/content-marketing-world-columbus-oh/</guid>
		</item>
		
		<item>
			<title>Dreamforce - San Francisco</title>
			<link>http://www.demandbase.com/about/events/dreamforce-san-francisco/</link>
			<description>&lt;h2 style=&quot;font-family: Arial, Helvetica, Verdana, sans-serif; font-size: 16px; font-weight: bold; line-height: 23px; color: #393939; padding: 0px; margin: 0px;&quot;&gt;&lt;span style=&quot;color: #666666; font-family: Arial, sans-serif; font-size: 14px; font-weight: normal;&quot;&gt;Come and join Demandbase along with many others at Dreamforce 2012. Dreamforce brings together all the leaders in cloud computing to collaborate, connect, and inspire. Every year attendees feel the excitement as they learn how the next wave of cloud computing can help their businesses soar.  &lt;/span&gt;&lt;span style=&quot;color: #666666; font-family: Arial, sans-serif; font-size: 14px; font-weight: normal;&quot;&gt;Dreamforce has all the basics—breakout sessions, hands-on training,  networking events, and also built-in ways to surround you with learning. You'll learn from Salesforce, from each other, and from some of the greatest minds in technology. Dreamforce features outstanding keynotes, interactive demos, in-depth discussions, technical training, and more. Dreamforce has the people, tools, and knowledge you need to position your company for even greater success!&lt;/span&gt;&lt;/h2&gt;
&lt;p&gt;&amp;gt;&amp;gt; &lt;a href=&quot;http://www.salesforce.com/dreamforce/DF11/about/&quot;&gt;Learn More&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 18 Sep 2012 13:00:00 -0500</pubDate>
			
			
			<guid>http://www.demandbase.com/about/events/dreamforce-san-francisco/</guid>
		</item>
		
		<item>
			<title>Eloqua Experience 2012 - Orlando</title>
			<link>http://www.demandbase.com/about/events/eloqua-experience-2012-orlando/</link>
			<description>&lt;p&gt;Join Demandbase at Eloqua's fifth annual Eloqua Experience North America event. From the fastest growing start-ups to the largest organizations  globally, the world’s best marketers use Eloqua to drive revenue. This  is more than a user conference; it's an opportunity to learn, share  ideas, network and gain insight into where marketing is going and how  you can become the best marketer on earth.&lt;/p&gt;
&lt;p&gt;&amp;gt;&amp;gt;&lt;a href=&quot;http://www.webanalyticsassociation.org/events/event_details.asp?id=194112&quot;&gt; &lt;/a&gt;&lt;a href=&quot;http://www.eloquaexperience.com/#&quot;&gt;Learn More&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 06 Nov 2012 09:00:00 -0600</pubDate>
			
			
			<guid>http://www.demandbase.com/about/events/eloqua-experience-2012-orlando/</guid>
		</item>
		

	</channel>
</rss>
